Meeting Schedule
Agendas, Minutes & Resolutions
| Date | Agenda |
Minutes |
Resolutions |
| January | 01.14.20_AGENDA_ Combined | ||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| Date | Agenda |
Minutes |
Resolutions |
| January | 01.15.19_RegularMeetingMinutes | ||
| February | 02.14.19_Reorg_RegularMeetingMinutes | ||
| March | 03.12.19_RegularMeetingMinutes | ||
| April | 04.09.19_RegularMeetingMinutes | ||
| May | 05.14.19_RegularMeetingMinutes | 05.14.19_Resolutions_46-54 | |
| June | 06.13.19_Resch_RegularMeetingMinutes | ||
| July | 07.18.19_AGENDA_Joint | 07.18.19_JointMeetingMinutes | 07.18.19_Resolutions_62-69 |
| August | 08.15.19_AGENDA_Joint | 08.15.19_JointMeetingMinutes | 08.15.19_Resolutions_70-73 |
| September | 09.10.19_RegularMeetingMinutes | ||
| October | 10.08.19_AGENDA_Joint | 10.08.19_JointMeetingMinutes | |
| November | 11.14.19_AGENDA_Joint | 11.14.19_JointMeeting | |
| December | 12.10.19_AGENDA_Joint | 12.10.19_JointMeeting |
| Date | Agenda |
Minutes |
Resolutions |
| January | 01.2018_Joint | 01.09.18_CombinedMeetingMinutes | 01.09.18_Resolution_1-5 |
| February | 02.13.18_ReorgMeetingMinutes | ||
| March | 03.13.18_RegularMeetingMinutes | ||
| April | 04.10.18_RegularMeetingMinutes | ||
| May | 05.08.18_RegularMeetingMinutes | ||
| June | |||
| July | 07.10.18_Joint | 07.10.18_CombinedMeeting | 07.10.18_Resolution_71 |
| August | 08.14.18_Joint | 08.14.18_CombinedMeeting | 08.14.18_Resolutions_72-80 |
| September | 09.11.18_RegularMeeting | 09.06.18_Resolution_81 | |
| October | 10.09.18_RegularMeetingMinutes | ||
| November | 11.8.18_Committee | 11.08.18_CombinedMeetingMinutes | 11.08.18_Resolutions_93-101 |
| December | 12.11.18_RegularMeetingMinutes | 12.11.18_Resolutions_103-108 |